Roof Top Tent Weight Limits
If you are just looking for a roof tent, but you don’t have a massive SUV or 4×4, you surely wonder if the new roof tent fits you small estate car for example? So the first question without further looking into any specs of the roof tent of your dream is that if it is a roof tent that your car can carry? Luckily, most roof top tent manufacturers make lightweight roof tents, so there is a roof tent out there for cars, there are roof tents for pickups, roof tents for vans etc.
The limiting factor – most of the time – is the space on the roof (minimum distance between the crossbars), and the weight of the roof tent. To be specific, it is not the weight of the tent, but car roof’s dynamic load capacity. So if you’d like to find out which roof top tent is (not) too heavy for your car, you must find out what the dynamic load capacity of your car is.
What is Dynamic Load Capacity?
The dynamic load capacity tells you how much your car can carry when transporting equipment on the roof. It represents the maximum permissible load that the rack / brackets can withstand when repeatedly in motion over a long period of time.
A distinction must be made between dynamic and static load capacity. The latter describes the permissible load when the transport equipment is stationary.
What’s Your Car’s Dynamic Load Capacity?
Now that’s the most important question. While your car will have no issues holding the weight of a roof top tent and 1-2-4 people inside, when stationary, the dynamic load capacity is much less.
You should always check the Manual of your car to get the exact figure! The Dynamic load capacity can vary from model to model even between different years of the same model!
Having said that, as a quick overview, I have put together this table for you have a glance at what you can expect. Most roof top tents will fit on a car that has at least 165lbs / 75kg roof load capacity. So the really interesting ones are those that have slightly less…
The below table is regularly updated and new models added!
Dynamic Load Capacity - Find Out Which Roof Tent Fits Your Car
Looking for a roof tent for a car? Check the dynamic load capacity of your car before making any commitments!Car Make | Max. Dynamic Roof Load (kg) | Max. Dynamic Roof Load (lbs) |
---|---|---|
Audi A1 | 75kg | 165.35lbs |
Audi A3 | 75kg | 165.35lbs |
Audi A4 | 90kg | 198.4lbs |
Audi A5 | 90kg | 198.4lbs |
Audi A6 | 100kg | 220.46lbs |
Audi A7 | 100kg | 220.46lbs |
Audi A8 | 100kg | 220.46lbs |
Audi Q2 | 75kg | 165.35lbs |
Audi Q3 | 75kg | 165.35lbs |
Audi Q5 | 75kg | 165.35lbs |
Audi Q7 | 75kg | 165.35lbs |
Audi Q8 | 100kg | 220.46lbs |
BMW 1 Serie | 75kg | 165.35lbs |
BMW 2 Serie Active Tourer | 75kg | 165.35lbs |
BMW 2 Serie Coupe | 75kg | 165.35lbs |
BMW 3 Serie | 75kg | 165.35lbs |
BMW 3 Serie Gran Turismo | 75kg | 165.35lbs |
BMW 3 Serie Touring | 75kg | 165.35lbs |
BMW 4 Serie Coupe | 75kg | 165.35lbs |
BMW 4 Serie Gran Coupe | 75kg | 165.35lbs |
BMW 5 Serie | 100kg | 220.46lbs |
BMW 5 Serie Touring | 100kg | 220.46lbs |
BMW 7 Serie | 100kg | 220.46lbs |
BMW 8 Serie | 75kg | 165.35lbs |
BMW Grand Coupe | 75kg | 165.35lbs |
BMW Grand Tourer | 75kg | 165.35lbs |
BMW i3 | Check instruction manual for your car | |
BMW i8 | Check instruction manual for your car | |
BMW i8 Roadster | Check instruction manual for your car | |
BMW Serie Gran Coupe | 75kg | 165.35lbs |
BMW Serie Gran Turismo | 100kg | 220.46lbs |
BMW X1 | 75kg | 165.35lbs |
BMW X2 | 75kg | 165.35lbs |
BMW X3 | 100kg | 220.46lbs |
BMW X4 | 100kg | 220.46lbs |
BMW X5 | 100kg | 220.46lbs |
BMW X6 | 100kg | 220.46lbs |
BMW X7 | 100kg | 220.46lbs |
BMW Z4 | Check instruction manual for your car | |
Car | Maximum roof load | |
Chevrolet Silverado | 75kg | 165.35lbs |
Citroen C3 | 60kg | 132.77lbs |
Dacia Dokker | Check instruction manual for your car | |
Dacia Duster | 80kg | 176.37lbs |
Dacia Lodgy | Check instruction manual for your car | |
Dacia Logan MCV | 80kg | 176.37lbs |
Dacia Sandero | 80kg | 176.37lbs |
Fiat Panda | 50kg | 110.23lbs |
Ford Focus | 75 kg | 165.35lbs |
Ford F-Serie | 75 kg | 165.35lbs |
Honda Accord | 65kg | 143.3lbs |
Honda Civic | 75 kg | 165.35lbs |
Honda CR-V | 80kg | 176.37lbs |
Hyundai Kona | 80kg | 176.37lbs |
Kia Picanto | 50-60kg | 110.23lbs-132.77lbs |
Land Rover Discovery 2 (road) | 50kg | 110lbs |
Land Rover Discovery 2 (off-road) | 30kg | 66lbs |
Land Rover Discovery 3 | 75kg | 165.35lbs |
Land Rover Discovery 4 | 72kg | 158.7lbs |
Land Rover Freelander 2 | 75kg | 165.35lbs |
Land Rover Defender 90 | 118kg | 260.14lbs |
Land Rover Defender 110 | 168kg | 370.37lbs |
Nissan Qashquai | 75 kg | 165.35lbs |
Opel Astra | 75kg | 165.35lbs |
Opel Corsa | 75 kg | 165.35lbs |
Peugeot 1007 | 100kg | 220.46lbs |
Peugeot 107 | 50kg | 110.23lbs |
Peugeot 2008 | 75kg | 165.35lbs |
Peugeot 206 | 50-75kg | 165.35lbs |
Peugeot 206 | 80kg | 176.37lbs |
Peugeot 207 | 65-75kg | 143.3lbs-165.35lbs |
Peugeot 208 | 65kg | 143.3lbs |
Peugeot 3008 | 75kg | 165.35lbs |
Peugeot 307 | 80-100kg | 220.46lbs |
Peugeot 308 | 75kg | 165.35lbs |
Peugeot 308 SW | 80kg | 176.37lbs |
Peugeot 4007 | 80kg | 176.37lbs |
Peugeot 407 | 80kg | 176.37lbs |
Peugeot 5008 | 75kg | 165.35lbs |
Peugeot 508 Berline | 70kg | 165.35lbs |
Peugeot 508 SW | 100kg | 220.46lbs |
Peugeot 607 | 75kg | 165.35lbs |
Peugeot 807 | 100kg | 220.46lbs |
Please note: for some cars, the roof load may vary depending on the year of construction. We advise you to always check your car’s instruction manual. | ||
Renault Captur | 80kg | 176.37lbs |
Renault Clio | 80kg | 176.37lbs |
Renault Clio Estate | 80kg | 176.37lbs |
Renault Espace | 80kg | 176.37lbs |
Renault Grand Scenic | 80kg | 176.37lbs |
Renault Kadjar | 72kg | 158.7lbs |
Renault Kagoo | 100kg | 220.46lbs |
Renault Kangoo ZE | 100kg | 220.46lbs |
Renault Koleos | Check instruction manual for your car | |
Renault Master | 200kg | 440.9lbs |
Renault Master open transport | 200kg | 440.9lbs |
Renault Megane | 80kg | 176.37lbs |
Renault Megane Estate | 80kg | 176.37lbs |
Renault Megane Scenic | 80kg | 176.37lbs |
Renault Talisman | Check instruction manual for your car | |
Renault Trafic | 200kg | 440.9lbs |
Renault Trafic Passenger | 210kg | 462.9lbs |
Renault Twingo | 50-60kg | 110.23lbs-132.77lbs |
Renault Twizy | Check instruction manual for your car | |
Skoda Citigo | 50kg | 110.23lbs |
Skoda Fabia | 75kg | 165.35lbs |
Skoda Fabia Combi | 75kg | 165.35lbs |
Skoda Kamiq | 75kg | 165.35lbs |
Skoda Karoq | 75kg | 165.35lbs |
Skoda Kodiaq | 75kg | 165.35lbs |
Skoda Octavia | 75kg | 165.35lbs |
Skoda Octavia Combi | 75kg | 165.35lbs |
Skoda Rapid | 75kg | 165.35lbs |
Skoda Rapid Spaceback | 75kg | 165.35lbs |
Skoda Scala | 75kg | 165.35lbs |
Skoda Superb | 100kg | 220.46lbs |
Skoda Superb Combi | 100kg | 220.46lbs |
Skoda Yeti | 75kg | 165.35lbs |
Subaru Forester | 68kg | 150lbs |
Tesla Model 3 | 70kg | 154.32lbs |
Toyota Auris | 75kg | 165.35lbs |
Toyota Auris Touring Sports | 75kg | 165.35lbs |
Toyota Avensis | 100kg | 220.46lbs |
Toyota Avensis Touring Sports | 103kg | 227lbs |
Toyota Aygo | 75kg | 165.35lbs |
Toyota Camry | Check instruction manual for your car | |
Toyota C-HR | Check instruction manual for your car | |
Toyota Corolla Hatchback | 75kg | 165.35lbs |
Toyota Corolla Sedan | 75kg | 165.35lbs |
Toyota Corolla Touring Sports | Check instruction manual for your car | |
Toyota Corolla TREK | Check instruction manual for your car | |
Toyota GR Supra | 50kg | 110.23lbs |
Toyota GT86 | Check instruction manual for your car | |
Toyota Hilux | 50-75kg | 110.23lbs-165.35lbs |
Toyota iOn | Check instruction manual for your car | |
Toyota Land Cruiser | 80kg | 176.37lbs |
Toyota Prius | 75kg | 165.35lbs |
Toyota Prius+ | 75kg | 165.35lbs |
Toyota PROACE Verso | 150kg | 330.69lbs |
Toyota RAV4 | 75kg | 165.35lbs |
Toyota Yaris | 50kg | 110.23lbs |
Vauxhall Corsa | 75kg | 165.35lbs |
Vauxhall Astra | 75 kg | 165.35lbs |
Volkswagen Amarok | 100kg | 220.46lbs |
Volkswagen Arteon | 75kg | 165.35lbs |
Volkswagen Caddy Combi | 100kg | 220.46lbs |
Volkswagen Golf | 75kg | 165.35lbs |
Volkswagen Golf Sportsvan | 75kg | 165.35lbs |
Volkswagen Golf Variant | 75kg | 165.35lbs |
Volkswagen ID.3 | Check instruction manual for your ar | |
Volkswagen Passat | 100kg | 220.46lbs |
Volkswagen Passat Variant | 100kg | 220.46lbs |
Volkswagen Polo | 75kg | 165.35lbs |
Volkswagen Sharan | 100kg | 220.46lbs |
Volkswagen T-Cross | 75kg | 165.35lbs |
Volkswagen Tiguan | 75kg | 165.35lbs |
Volkswagen Touareg | 100kg | 220.46lbs |
Volkswagen Touran | 75kg | 165.35lbs |
Volkswagen T-Roc | 75kg | 165.35lbs |
Volkswagen Up | 50kg | 110.23lbs |
Volvo S60 | 75kg | 165.35lbs |
Volvo S90 | 100kg | 220.46lbs |
Volvo V40 | 75kg | 165.35lbs |
Volvo V40 Cross Country | 75kg | 165.35lbs |
Volvo V60 | 75kg | 165.35lbs |
Volvo V60 Cross Country | 75kg | 165.35lbs |
Volvo V90 | 75kg | 165.35lbs |
Volvo V90 Cross Country | 100kg | 220.46lbs |
Volvo XC40 | 75 kg | 165.35lbs |
Volvo XC60 | 100kg | 220.46lbs |
Volvo XC90 | 100kg | 220.46lbs |
Hello,
Hoping you can help, please. We have a 2011 Hyundai IX35. This page suggests that the roof load is 100kg – assuming that is the dynamic roof load?
https://www.car.info/en-se/hyundai/ix35/ix35-114410/specs
In which case, would these bars be suitable to take a 55kg roof tent, please?
https://www.roofbox.co.uk/scripts/rbvehsel4_tab.php/car-specific-accessories/yakima_100cm_flush_bars_2_black_no_s6b/Qx%40w%2C6M4%2CME%7D%40nkCu5P5zqBAFA_Wf4%60R%7DRFA9vat6U~9MvAdROmfDHHvS7spX5b9
The link suggests that the bars have a max load limit of 75kg. Again, I’m assuming that’s the dynamic load limit and that in a static situation the bars would cope with a 55kg tent plus two adults?
Grateful for your advice.
Frank Doyle
Hi,
Yes, the 75 kg max load limit is for the dyniamic load, not static (ie when two adults sleep in the tent). From the details you shared this setup will be safe.
Regards